Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Boys Section VIII Best of Season - 3/17/2013
3/17/2013
Performance List
Event 1 Boys 55 Meter Hurdles
===============================================================================
Name Year School Seed
===============================================================================
1 Luke Pascale 12 Roslyn 7.64
2 Micheal Outing 10 Farmingdale 7.85
3 Kyle Bettex 12 East Meadow 7.90
4 James Burns 11 Port Washing 7.91
5 Joseph Cafaro 12 Valley Strea 8.03
6 Rob Bergmann 12 East Meadow 8.08
7 Kyle Cartwright 12 Oyster Bay 8.08
8 Britt Webley 12 Uniondale 8.12
9 Donald Grupski 12 Massapequa 8.20
10 Kyle Mosley 12 Long Beach 8.21
11 Roren Aitcheson 12 Uniondale 8.22
12 Hughdaine Williams 12 Uniondale 8.22
13 Andy Fequiere 12 Sewanhaka 8.35
14 Chris Pappas 12 MacArthur 8.48
15 David Brookhim 11 Roslyn 8.48
16 Jomar Pascal 11 Valley Strea 8.59
17 Daniel Chin 12 Roslyn 8.59
18 Joe Conway 12 Calhoun 8.61
19 Christopher Duhaney 9 Uniondale 8.69
20 Isiah Paige 10 Valley Strea 8.71
21 Michael Carrieri 12 Mepham 8.74
22 Kevin Flores 12 Great Neck S 8.74
23 Tom Giunta 11 Wheatley 8.76
24 Guy Kirton 12 Westbury 8.78
25 Alex Bellucia 11 Hewlett 8.78
26 Devon Pascal-Seward 12 Valley Strea 8.78
27 joseph bongiovi 11 Seaford 8.86
28 Marcus Gray 11 Uniondale 8.86
29 Wilson Wang 11 Jericho 8.89
30 Joe Tansey 11 Hewlett 8.92
31 Donte MacArthur 12 Uniondale 8.92
32 Chris Rivera 12 Herricks 8.94
33 Albert Curley 11 Uniondale 8.96
34 Ja'saun Young 11 Freeport 8.97
35 Ross Knaster 12 Syosset 9.02
36 Adam Haber 12 Great Neck N 9.08
37 Tommy Holzmacher 11 Calhoun 9.10
38 Riland Kransniavi 12 Calhoun 9.12
39 Peter Tricarico 12 Oyster Bay 9.13
40 Zeerak Ansari 12 Hewlett 9.17
41 Nick Vazquez 9 Wheatley 9.20
42 Jeff Chang 12 Herricks 9.24
43 Samuel Faustin 12 Uniondale 9.32
44 Kaysie Cayenne 12 Valley Strea 9.43
Event 2 Boys 3200 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Jack Curran 12 Calhoun 9:25.74
2 Ryan DePinto 10 Syosset 9:29.73
3 Ryan Cooney 12 Massapequa 9:36.36
4 Brad Kaufmann 12 East Meadow 9:40.55
5 Zach Toner 12 Calhoun 9:42.24
6 Tyler Italiano 10 Syosset 9:47.08
7 Kyle Smith 12 Massapequa 9:50.73
8 Sidharth Kakkar 12 Port Washing 9:51.33
9 Michael Grady 10 East Meadow 9:59.02
10 Stephen Bourguet 12 Manhasset 9:59.44
11 Scott Pourshalchi 10 Roslyn 10:00.23
12 Abe Lahood 12 Calhoun 10:00.24
13 Tim Josephs 10 Garden City 10:04.00
14 John Weed 10 Valley Strea 10:05.37
15 Jigar Gosalia 12 East Meadow 10:06.59
16 Peter Wilk 10 Valley Strea 10:06.98
17 joe miller 11 Seaford 10:07.27
18 Matthew Weilep 11 Manhasset 10:11.82
19 Steven Forte 11 Mepham 10:11.85
20 Kieran McCarthy 10 South Side 10:12.24
21 James Gallagher 12 Port Washing 10:12.73
22 Gabriel Skugor 12 New Hyde Par 10:16.32
23 Chucky Skidmore 10 Mepham 10:20.01
24 Billy Nolan 10 Mepham 10:21.71
25 Jake Catalano 9 Valley Strea 10:22.86
26 Timothy Reilly 11 Wantagh 10:23.02
27 Justin Sommer 11 Plainedge 10:24.29
28 Michael Gordon 10 Valley Strea 10:24.44
29 Alex Bertrand 12 Syosset 10:25.11
30 Robert Kelly 12 Oceanside 10:25.64
31 Steven Morra 11 MacArthur 10:26.51
32 Shoki Yamada 12 Port Washing 10:27.33
33 Matthew Rocha 11 Farmingdale 10:28.29
34 Jose Velasquez 11 Jericho 10:29.33
35 Ryan Clifford 10 MacArthur 10:29.82
36 Nicolas Sapountzis 12 Port Washing 10:30.40
37 Taro Katayama 10 Port Washing 10:31.21
38 Thomas Fruhauf 10 Manhasset 10:32.84
39 James Rail 12 Massapequa 10:36.04
40 Michael Puleio 12 Massapequa 10:36.49
41 Travis Laderer 11 North Shore 10:37.06
42 Philip Inguante 10 Valley Strea 10:39.69
43 Patrick Crowley 11 Friends Acad 10:40.60
44 John Mahon 11 Jfk Bellmore 10:41.50
45 Aidan Smith 9 Massapequa 10:44.20
46 Will Duggan 11 South Side 10:46.24
47 Andrew Blonairz 11 Wantagh 10:47.83
48 Jackson Lathrop 12 Port Washing 10:48.12
49 Yohance Basedo 11 Valley Strea 10:51.57
50 Nick Stankes 10 East Meadow 10:53.36
51 Joseph Richards 12 New Hyde Par 10:53.99
52 Eric Russo 12 MacArthur 10:58.53
53 Nicholas Pugliano 9 Plainedge 10:58.93
Event 3 Boys 55 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Patrick Quigley 11 Wantagh 6.65
2 Akeem Sherriffe 12 Westbury 6.73
3 Chad Blaize 12 Valley Strea 6.74
4 Derrick Wang 11 Great Neck S 6.74
5 Rayon Scarlett 12 Westbury 6.74
6 Kenenna Emekekwue 12 Sewanhaka 6.75
7 Delencio Blanco-Holstead 12 Valley Strea 6.78
8 Michael Tristano 11 Farmingdale 6.79
9 Jlan Johnson 12 Uniondale 6.79
10 Tayvon Hall 12 West Hempste 6.82
11 Mark Thomas Jr. 12 Sewanhaka 6.86
12 Jason Nimblette 12 Westbury 6.86
13 Joseph Cafaro 12 Valley Strea 6.86
14 Calvin Aristide 12 Elmont 6.87
15 Bredan Carroll 11 Calhoun 6.88
16 Dan Reiskin 11 Lawrence 6.90
17 Brandon Atkins 12 Elmont 6.91
18 Matthew Mellina 12 Plainview 6.92
19 Zach Richman 12 Hewlett 6.93
20 Tim Gibson 9 East Meadow 6.93
21 Taquan Thomas 11 Manhasset 6.93
22 Anthony Bellcosa 11 Farmingdale 6.94
23 Denzel Barnes 10 Roosevelt 6.94
24 Richard Anderson 11 Malverne 6.94
25 Windell Blake 12 Hewlett 6.95
26 Garcelin Elisias 12 Valley Strea 6.96
27 Kahleel Walcott 11 Baldwin 6.96
28 Brett Clarke 10 Massapequa 6.97
29 Micheal Outing 10 Farmingdale 6.97
30 Endy Villalona 11 Freeport 6.97
31 sam gressel 11 Jfk Bellmore 6.98
32 Steyvenson Hogarth 10 Farmingdale 7.00
33 Fai Lin 11 East Meadow 7.01
34 Jack Curry 9 Garden City 7.02
35 Alexander Delacruz 12 Freeport 7.02
36 Alfred Constants 11 Friends Acad 7.02
37 Shaquille Spradley 12 Baldwin 7.03
38 Tremaine Devore 12 Uniondale 7.03
39 Nicolas Fratto 11 Farmingdale 7.04
40 Caleb Jenkins 12 Freeport 7.05
41 Marc Silverman 11 Massapequa 7.05
42 Dominic Charlot 11 Uniondale 7.06
43 Ralph Isidore 12 Freeport 7.07
44 Duval Medley 12 Freeport 7.07
45 Elijah Ellis 12 Westbury 7.07
46 Jonathan Greenwood 12 Freeport 7.07
47 Matt Trabold 12 Garden City 7.08
48 Scott D'Antonio 12 Garden City 7.09
49 Kyle Cartwright 12 Oyster Bay 7.09
50 Dan Goodelman 12 Hewlett 7.10
51 Jr Kim 12 Syosset 7.10
52 Nick Marasco 12 South Side 7.11
53 Grigory Vartanov 11 Syosset 7.11
54 Daniel Basile 11 Locust Valle 7.12
55 Markus Buchanan 10 Malverne 7.14
56 Brian Calderero 11 Jfk Bellmore 7.14
57 Ross Knoll 12 Jfk Bellmore 7.16
58 Andrew Anderson 12 Floral Park 7.16
59 john mcgrane 12 Lynbrook 7.17
60 Matthew Goodwin 11 South Side 7.17
61 Philip Sellitto 10 Island Trees 7.19
62 Andy Fequiere 12 Sewanhaka 7.20
63 Brandon Fribbley 12 Glen Cove 7.20
64 Christopher Stone 11 Uniondale 7.22
65 Taylor Castello 10 Wantagh 7.22
66 Matthew Jones 11 Valley Strea 7.24
67 Cristian Flores 12 East Meadow 7.24
68 Maliek Chambers 12 Farmingdale 7.34
69 Zavier Jean-Charles 10 Valley Strea 7.44
70 Tristan Leconte 12 Roslyn 7.44
Event 4 Boys 600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Jonathan Greenwood 12 Freeport 1:20.17
2 Chad Barker 12 Elmont 1:22.87
3 Michael Wilkens 12 Syosset 1:23.24
4 Daniel DeLuna 12 Massapequa 1:23.54
5 Andrew Morra 12 Garden City 1:23.60
6 Obadare Ayo 12 Elmont 1:23.74
7 Justin Grant 12 Freeport 1:24.58
8 Budd Brown 12 Baldwin 1:24.64
9 Lucas Pugliese 12 Island Trees 1:25.48
10 gabe dasilva 12 Herricks 1:26.24
11 Treyvon Mask 12 Baldwin 1:27.50
12 Nicholas Ouassil 11 Syosset 1:27.72
13 Kevin Atkinson 11 Baldwin 1:27.73
14 Adam Kirschner 12 Island Trees 1:28.00
15 griffin kreit 11 Lynbrook 1:28.17
16 Tremaine Devore 12 Uniondale 1:28.78
17 Richard Taylor 11 Westbury 1:28.79
18 Lawrence Vedilago 12 Massapequa 1:28.80
19 Dan Reiskin 11 Lawrence 1:28.92
20 Wisdom Ezihie 11 Lawrence 1:28.93
21 Brandon Atkins 12 Elmont 1:29.04
22 Eugene Lease 10 Island Trees 1:29.24
23 Robert Mckissick 12 Baldwin 1:29.26
24 Dale Mittleman 11 Syosset 1:29.38
25 Charlie Bendernagle 12 Mepham 1:29.43
26 Sam Sommer 12 Great Neck S 1:29.58
27 Jeffrey Nan 12 Manhasset 1:29.81
28 Peter Tricarico 12 Oyster Bay 1:29.85
29 Jackson Lathrop 12 Port Washing 1:30.01
30 Matthew Jones 11 Valley Strea 1:30.03
31 Cristian Flores 12 East Meadow 1:30.07
32 Michael Grady 10 East Meadow 1:30.20
33 TJ Magno 10 Valley Strea 1:30.30
34 Michael Padala 12 Garden City 1:30.34
35 Ajani Kerr 12 Sewanhaka 1:30.51
36 Elvis Garcia 11 Freeport 1:30.76
37 Ross Knaster 12 Syosset 1:30.93
38 joe miller 11 Seaford 1:31.04
39 Rui Canha 11 East Meadow 1:31.06
40 Nick Lynch 11 Farmingdale 1:31.40
41 Michael Meyers 9 Mepham 1:31.42
42 William Benitez 12 Sewanhaka 1:31.46
43 Cesar Dieguez 12 Valley Strea 1:31.63
44 Timothy Woods 11 Massapequa 1:31.67
45 Brian Chambers 12 Hewlett 1:32.09
46 Jonathan Krammer 12 Garden City 1:32.29
47 Patrick Quigley 11 Wantagh 1:32.29
48 Nicolas Sapountzis 12 Port Washing 1:32.30
49 Dylan Pearce 12 MacArthur 1:32.37
50 Joseph Featherston 12 Port Washing 1:32.45
51 Windell Blake 12 Hewlett 1:32.73
52 Tim Feyrer 11 Garden City 1:32.75
53 Max Fox-Parenti 12 East Meadow 1:32.80
54 Brian Calderero 11 Jfk Bellmore 1:32.84
55 Michael Puleio 12 Massapequa 1:32.96
56 Andrew Simon 12 Valley Strea 1:32.98
57 Kevin Bellamy 12 Roslyn 1:33.10
58 Jonathan Miranda 10 East Meadow 1:33.10
59 Kevin Fuchs 12 Hewlett 1:33.10
60 Leonardo Puerto 12 Valley Strea 1:33.22
61 Matthew Wilshere 12 Manhasset 1:33.28
62 Shoki Yamada 12 Port Washing 1:33.44
63 Matthew Tam 12 Manhasset 1:33.56
64 Jake MacAvoy 12 Massapequa 1:33.60
65 Nick Uteraneo 11 Massapequa 1:33.72
66 Dylan Zangrillo 11 MacArthur 1:33.74
67 Jabari Bradley 12 Farmingdale 1:33.74
68 Drew O'Neil 12 South Side 1:33.78
69 Sahil Anand 10 Roslyn 1:33.90
70 joe becker 11 Seaford 1:34.00
71 John Lazo 12 Sewanhaka 1:34.19
72 Ross Levithan 11 Oceanside 1:34.28
73 Matthew Bascelli 12 MacArthur 1:34.43
74 Dave Lacroix 10 Westbury 1:34.47
75 Taquan Thomas 11 Manhasset 1:34.47
76 Kevon Edwards 11 Uniondale 1:34.53
77 Garry Evan 9 Syosset 1:34.65
78 Joseph Kim 11 Great Neck S 1:34.74
79 Justin Sommer 11 Plainedge 1:34.77
80 Patrick Laven 12 Wantagh 1:34.94
81 Adam Qureshi 12 East Meadow 1:35.24
Event 5 Boys 1000 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Andrew Morra 12 Garden City 2:31.38
2 Daniel DeLuna 12 Massapequa 2:32.20
3 Brian Benesch 12 Oceanside 2:35.96
4 Landi Christopher 12 Calhoun 2:37.92
5 Simon Nwana 11 Syosset 2:38.32
6 Chad Barker 12 Elmont 2:38.43
7 Ryan Cooney 12 Massapequa 2:39.47
8 Michael Grady 10 East Meadow 2:39.59
9 Cesar Dieguez 12 Valley Strea 2:41.18
10 Scott Pourshalchi 10 Roslyn 2:41.18
11 Jackson Lathrop 12 Port Washing 2:41.88
12 Nicolas Sapountzis 12 Port Washing 2:42.42
13 Jesse Bua 12 Lynbrook 2:42.58
14 gabe dasilva 12 Herricks 2:42.74
15 Jonathan Greenwood 12 Freeport 2:42.80
16 Teddy Hamlin 12 Oyster Bay 2:43.06
17 joe miller 11 Seaford 2:43.24
18 Jake Schlessinger 12 Syosset 2:43.34
19 Shoki Yamada 12 Port Washing 2:43.68
20 Joe Kocaj 11 Oceanside 2:43.89
21 Alex Cowen 11 Great Neck S 2:44.07
22 Brian Chambers 12 Hewlett 2:44.10
23 Thomas Vitucci 11 Syosset 2:45.46
24 Michael Puleio 12 Massapequa 2:45.53
25 Dylan Pearce 12 MacArthur 2:46.16
26 Brad Kaufmann 12 East Meadow 2:46.20
27 Jigar Gosalia 12 East Meadow 2:46.25
28 Tim Feyrer 11 Garden City 2:46.42
29 Gabriel Skugor 12 New Hyde Par 2:46.86
30 Leonardo Puerto 12 Valley Strea 2:46.95
31 peter lithen 12 Lynbrook 2:47.10
32 Lawrence Vedilago 12 Massapequa 2:47.15
33 William Benitez 12 Sewanhaka 2:47.43
34 Glenn Lostritto 10 Friends Acad 2:47.60
35 John Mahon 11 Jfk Bellmore 2:48.08
36 Alex Bertrand 12 Syosset 2:48.08
37 Dale Mittleman 11 Syosset 2:48.84
38 Sahil Anand 10 Roslyn 2:48.90
39 Peter Wilk 10 Valley Strea 2:49.40
40 Kevin Sun 12 Syosset 2:49.48
41 Matthew Bascelli 12 MacArthur 2:49.66
42 Anthony Tesoriero 11 Massapequa 2:49.86
43 Lucas Pugliese 12 Island Trees 2:49.88
44 Sam Sommer 12 Great Neck S 2:49.94
45 griffin kreit 11 Lynbrook 2:50.02
46 Joseph Pinto 11 Massapequa 2:50.22
47 Joseph Orselli 12 Baldwin 2:50.41
48 Simon Zeng 8 Great Neck S 2:50.62
49 Eugene Lease 10 Island Trees 2:50.63
50 Carlos Ibarra-Cruz 11 Westbury 2:51.09
51 Justin Sommer 11 Plainedge 2:51.45
52 Brandon Green 11 Valley Strea 2:51.52
53 Cristian Salas 11 Valley Strea 2:51.54
54 Tim Josephs 10 Garden City 2:52.05
55 Timothy Reilly 11 Wantagh 2:52.41
56 Jake MacAvoy 12 Massapequa 2:52.60
57 John Lazo 12 Sewanhaka 2:52.96
58 Oscar Zegarra 12 Baldwin 2:53.19
59 Aaron Gladstein 12 Hewlett 2:53.28
60 Jonathan Miranda 10 East Meadow 2:53.80
61 Wisdom Ezihie 11 Lawrence 2:54.43
62 Max Fox-Parenti 12 East Meadow 2:54.51
63 John Marcucci 11 Manhasset 2:54.58
64 Sean Aquilino 12 MacArthur 2:54.77
65 James Gallagher 12 Port Washing 2:54.96
66 Robert Kelly 12 Oceanside 2:55.76
67 John Weed 10 Valley Strea 2:55.81
68 Najeeb Emmanuel 12 Uniondale 2:55.99
69 Philip Inguante 10 Valley Strea 2:56.74
70 Adam Qureshi 12 East Meadow 2:56.77
71 Dwight Clermont 11 Uniondale 2:57.16
72 James Rail 12 Massapequa 2:57.45
73 Riley Barnes 9 Manhasset 2:57.78
74 Taro Katayama 10 Port Washing 2:58.00
75 Timothy Woods 11 Massapequa 2:58.05
76 Drew O'Neil 12 South Side 2:58.10
77 Kieran O'Reilly 12 Sewanhaka 2:58.20
78 David Cacace 12 South Side 2:58.42
79 Michael Agarenzo 11 Oceanside 2:58.81
80 Jake Catalano 9 Valley Strea 2:58.81
81 Sahil Massand 11 Friends Acad 2:59.10
82 Rob Barracca 11 East Meadow 2:59.18
83 Parham Shabazi 11 Roslyn 2:59.50
84 Dave Lacroix 10 Westbury 2:59.59
85 Anthony Bouchard 11 Wantagh 2:59.59
86 Patrick Laven 12 Wantagh 2:59.72
87 Carter Paterson 10 Manhasset 2:59.95
88 Matthew Gordon 11 Roosevelt 3:00.24
Event 6 Boys 300 Meter Dash
===============================================================================
Name Year School Seed
===============================================================================
1 Obadare Ayo 12 Elmont 34.42
2 Treyvon Mask 12 Baldwin 35.51
3 Jonathan Greenwood 12 Freeport 35.64
4 Roshane Wright 12 Elmont 36.26
5 Elijah Smith 11 Sewanhaka 36.43
6 Tremaine Devore 12 Uniondale 36.52
7 Brandon Atkins 12 Elmont 36.69
8 Patrick Quigley 11 Wantagh 36.71
9 Paul Jean 12 Elmont 37.03
10 Cherron Royal 12 Elmont 37.19
11 Christopher Bradley 12 Division Ave 37.19
12 Grigory Vartanov 11 Syosset 37.38
13 Calvin Aristide 12 Elmont 37.43
14 Josh Harris 12 Jericho 37.60
15 Anthony Bellcosa 11 Farmingdale 37.73
16 Chad Blaize 12 Valley Strea 37.74
17 Kyle Cartwright 12 Oyster Bay 37.74
18 Justin Grant 12 Freeport 37.79
19 Bredan Carroll 11 Calhoun 37.82
20 Matthew Jones 11 Valley Strea 37.88
21 Joseph Cafaro 12 Valley Strea 37.91
22 Richard Taylor 11 Westbury 37.95
23 Taquan Thomas 11 Manhasset 37.97
24 Dan Reiskin 11 Lawrence 38.18
25 Wisdom Ezihie 11 Lawrence 38.23
26 Budd Brown 12 Baldwin 38.24
27 Endy Villalona 11 Freeport 38.27
28 Najeem Lowe 10 Roosevelt 38.35
29 Bradley Atkins 12 Elmont 38.51
30 Nixon Centeno 11 Uniondale 38.52
31 Philip Sellitto 10 Island Trees 38.55
32 Luke Pascale 12 Roslyn 38.56
33 sam gressel 11 Jfk Bellmore 38.58
34 Jamie Macchia 12 Massapequa 38.62
35 Michael Wilkens 12 Syosset 38.63
36 Ross Knaster 12 Syosset 38.64
37 Garcelin Elisias 12 Valley Strea 38.65
38 Nicolas Fratto 11 Farmingdale 38.80
39 Andrew Simon 12 Valley Strea 38.80
40 Nicholas Ouassil 11 Syosset 38.80
41 Brian Calderero 11 Jfk Bellmore 38.81
42 James Bodley 11 Freeport 38.87
43 Caleb Jenkins 12 Freeport 38.87
44 Alfred Constants 11 Friends Acad 38.95
45 Andrew Desamours 12 Westbury 38.97
46 Chris Koester 10 Garden City 38.97
47 Jonathan Krammer 12 Garden City 38.97
48 Matthew Jorgenson 9 Island Trees 39.01
49 Delencio Blanco-Holstead 12 Valley Strea 39.10
50 Jaton Anand 12 Syosset 39.14
51 Chris Mann 12 East Meadow 39.15
52 Dylan Zangrillo 11 MacArthur 39.15
53 Mekhi Grindley 11 Freeport 39.24
54 Rayon Scarlett 12 Westbury 39.26
55 James Burns 11 Port Washing 39.34
56 Roren Aitcheson 12 Uniondale 39.35
57 Joe Tansey 11 Hewlett 39.40
58 Brian Marckesano 11 South Side 39.42
59 Duke Bancic 12 Calhoun 39.42
60 Adam Kirschner 12 Island Trees 39.45
61 Zach Richman 12 Hewlett 39.46
62 Brandon Fribbley 12 Glen Cove 39.47
63 Benjamin Moy 11 Port Washing 39.49
64 Michael Padala 12 Garden City 39.56
65 Windell Blake 12 Hewlett 39.63
66 Cristian Flores 12 East Meadow 39.64
67 Shaquille Spradley 12 Baldwin 39.64
68 Cesar Dieguez 12 Valley Strea 39.74
69 Mark Thomas Jr. 12 Sewanhaka 39.75
70 Jabari Bradley 12 Farmingdale 39.80
71 Michael Murray 11 Valley Strea 39.84
72 Mark Kasschau 12 Massapequa 39.90
73 griffin kreit 11 Lynbrook 39.96
74 Jonathan Bae 11 Roslyn 39.98
75 Kyle Jones 11 Farmingdale 40.01
76 Robert Young 12 Manhasset 40.02
77 Anthony Teneriello 11 East Meadow 40.03
78 Brett Clarke 10 Massapequa 40.09
79 Matt Trabold 12 Garden City 40.11
80 Steyvenson Hogarth 10 Farmingdale 40.13
81 Mike Sugamele 12 Massapequa 40.15
82 Kevin Cribbin 10 Lynbrook 40.20
83 Akeem Sherriffe 12 Westbury 40.21
84 Shoki Yamada 12 Port Washing 40.23
85 Rui Canha 11 East Meadow 40.28
86 Khalid Davis 12 Westbury 40.31
87 Evan Chernack 12 South Side 40.31
88 Isiah Paige 10 Valley Strea 40.35
89 Matthew Wilshere 12 Manhasset 40.40
90 Fai Lin 11 East Meadow 40.40
91 Alexander Delacruz 12 Freeport 40.43
92 Justin Hatzelman 11 East Meadow 40.50
93 Brian Cancinos 12 Lawrence 40.62
94 James Hawkins 12 Friends Acad 40.68
95 Jacanya Robinson 11 East Meadow 40.70
96 Tyler Wray-Harvey 12 Valley Strea 40.70
97 Eric Jiminez 12 East Meadow 40.72
98 Jermaine Gordon 11 Sewanhaka 40.74
99 Scott D'Antonio 12 Garden City 40.84
Event 7 Boys 1600 Meter Run
===============================================================================
Name Year School Seed
===============================================================================
1 Stephen Bourguet 12 Manhasset 4:26.03
2 Brian Benesch 12 Oceanside 4:27.68
3 Andrew Morra 12 Garden City 4:28.10
4 Landi Christopher 12 Calhoun 4:29.24
5 Ryan Cooney 12 Massapequa 4:30.20
6 Jack Curran 12 Calhoun 4:30.24
7 Dale Mittleman 11 Syosset 4:30.25
8 Ben Kapuscinski 12 North Shore 4:30.36
9 Ryan DePinto 10 Syosset 4:30.81
10 Michael Grady 10 East Meadow 4:30.87
11 Sidharth Kakkar 12 Port Washing 4:32.54
12 Zach Toner 12 Calhoun 4:34.24
13 Alex Bertrand 12 Syosset 4:37.78
14 Alex Cowen 11 Great Neck S 4:38.80
15 Tyler Italiano 10 Syosset 4:38.93
16 Brad Kaufmann 12 East Meadow 4:38.99
17 Kyle Smith 12 Massapequa 4:39.30
18 joe miller 11 Seaford 4:39.64
19 Shoki Yamada 12 Port Washing 4:39.79
20 Lawrence Vedilago 12 Massapequa 4:39.97
21 Michael Puleio 12 Massapequa 4:40.93
22 Glenn Lostritto 10 Friends Acad 4:41.08
23 Scott Pourshalchi 10 Roslyn 4:41.45
24 Cesar Dieguez 12 Valley Strea 4:42.62
25 Nicolas Sapountzis 12 Port Washing 4:42.74
26 peter lithen 12 Lynbrook 4:43.26
27 Gabriel Skugor 12 New Hyde Par 4:44.36
28 Brian Chambers 12 Hewlett 4:44.38
29 Abe Lahood 12 Calhoun 4:45.02
30 Tim Josephs 10 Garden City 4:45.56
31 Jigar Gosalia 12 East Meadow 4:46.15
32 Jesse Bua 12 Lynbrook 4:46.59
33 Timothy Reilly 11 Wantagh 4:46.69
34 Teddy Hamlin 12 Oyster Bay 4:47.04
35 Patrick Ducey 12 MacArthur 4:47.08
36 Robert Kelly 12 Oceanside 4:47.24
37 John Mahon 11 Jfk Bellmore 4:47.57
38 Peter Wilk 10 Valley Strea 4:48.06
39 John Weed 10 Valley Strea 4:48.41
40 Jonathan Schloth 11 Malverne 4:48.88
41 Matthew Weilep 11 Manhasset 4:48.94
42 Tyler Mack 12 Division Ave 4:49.08
43 Justin Sommer 11 Plainedge 4:49.74
44 Michael Gordon 10 Valley Strea 4:49.74
45 Kieran McCarthy 10 South Side 4:52.29
46 Thomas Fruhauf 10 Manhasset 4:53.16
47 Philip Inguante 10 Valley Strea 4:53.23
48 Leonardo Puerto 12 Valley Strea 4:53.61
49 Matthew Rocha 11 Farmingdale 4:54.09
50 Mike Collins 11 Wantagh 4:54.57
51 Najeeb Emmanuel 12 Uniondale 4:54.60
52 Ariel Kadouri 11 Great Neck N 4:54.99
Event 8 Boys High Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Seth Williams 12 Valley Strea 6-04.00
2 Matthew DiCarlo 12 Farmingdale 6-03.00
3 Steve Royal 12 Farmingdale 6-03.00
4 Ben Kapuscinski 12 North Shore 6-02.00
5 Tommy Holzmacher 11 Calhoun 6-02.00
6 Jerry Bolivar 12 Sewanhaka 6-01.00
7 Justin Riley 11 Valley Strea 6-00.00
8 Kevin Dehaney 12 Hewlett 6-00.00
9 Benjamin Moy 11 Port Washing 6-00.00
10 Zavier Jean-Charles 10 Valley Strea 5-10.00
11 Joe O'Halloran 11 Wantagh 5-10.00
12 Jude Pierre 10 Farmingdale 5-10.00
13 Kevin Seon 12 Plainview 5-10.00
14 Zeerak Ansari 12 Hewlett 5-08.00
15 Nick Bellucia 11 Hewlett 5-08.00
16 Imile Mclee 12 Calhoun 5-06.00
17 Riland Kransniavi 12 Calhoun 5-06.00
18 Jamie Macchia 12 Massapequa 5-06.00
19 Mitchell Peng 11 Great Neck S 5-06.00
20 Elijah Smith 11 Sewanhaka 5-06.00
21 Micheal Outing 10 Farmingdale 5-06.00
22 Rob Bergmann 12 East Meadow 5-06.00
23 matt ellentuck 12 Lynbrook 5-04.00
24 Ori Ran 9 Great Neck N 5-04.00
25 Albert Curley 11 Uniondale 5-04.00
26 Steyvenson Hogarth 10 Farmingdale 5-04.00
27 Jacques Francois 11 Sewanhaka 5-04.00
28 Patrick Johns 12 Port Washing 5-04.00
Event 9 Boys Pole Vault
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Michael Wilkens 12 Syosset 13-06.00
2 Chris Pappas 12 MacArthur 12-06.00
3 Alex Bellucia 11 Hewlett 12-03.50
4 John Delahantey 12 Long Beach 12-03.00
5 Richard Zapata 11 Farmingdale 12-00.00
6 Bart Mullen 12 Massapequa 12-00.00
7 Tyler Maxwell 12 Massapequa 12-00.00
8 Nader Golshahr 11 Farmingdale 11-00.00
9 Rui Canha 11 East Meadow 11-00.00
10 Joe Mitri 12 Calhoun 10-00.00
11 Tim Leimbach 12 Calhoun 10-00.00
12 Rob Knatz 12 Mepham 10-00.00
13 Liam Ackerman 8 Mepham 10-00.00
14 Dan Goodelman 12 Hewlett 10-00.00
15 Rafael Cohen 12 Hewlett 10-00.00
16 Matthew Neubauer 10 Massapequa 9-06.00
17 Paul Sirakowski 9 Massapequa 9-00.00
18 Steven Reyes 9 Farmingdale 9-00.00
19 Anthony Magliano 11 MacArthur 9-00.00
Event 10 Boys Long Jump
===============================================================================
Name Year School Seed Mark
===============================================================================
1 Tayvon Hall 12 West Hempste 21-11.50
2 Seth Williams 12 Valley Strea 21-08.50
3 Roshane Wright 12 Elmont 21-04.25
4 John Anfossi 12 Long Beach 21-04.00
5 Kevin Dehaney 12 Hewlett 21-03.25
6 Matthew Goodwin 11 South Side 21-02.00
7 Chad Blaize 12 Valley Strea 20-11.00
8 Grigory Vartanov 11 Syosset 20-09.00
9 Brett Clarke 10 Massapequa 20-04.00
10 Andrew Cireseanu 11 Jericho 20-02.00
11 Kahleel Walcott 11 Baldwin 20-01.00
12 Neil King 11 Roosevelt 20-01.00
13 Jude Pierre 10 Farmingdale 20-00.50
14 Steve Royal 12 Farmingdale 20-00.50
15 Pascal Bastien 11 Baldwin 20-00.25
16 Benjamin Moy 11 Port Washing 19-11.00
17 Steyvenson Hogarth 10 Farmingdale 19-10.00
18 Justin Hatzelman 11 East Meadow 19-09.75
19 Scott D'Antonio 12 Garden City 19-08.75
20 Zavier Jean-Charles 10 Valley Strea 19-08.25
